20
Costs and costing information is an important and useful input to the routine planning, budgeting, management, and implementation or rollout of an effective immunization program. This information is also needed when conducting economic evaluation studies to determine what, when and how to introduce new vaccines or which implementation approach/strategy would achieve better and effective coverage. The costs are not generalizable from one country to another as vaccine schedules, target populations, strategies etc. vary by country. For this reason, costs are country-specific and should be obtained and estimated locally. This module provides information on the cost profiles of routine immunization programs and supplementary immunization activities (SIA) using different country examples. We will learn how to cost existing programs, specific interventions, new vaccine introduction, and possible data sources to conduct such analysis and how to report and use the results for policy decisions.
5 hours
7
Course Objectives
At the conclusion of this course, students will be able to:- Define different costs and other concepts as used in costing and costing studies
- Identify and describe different costs and cost components involved in routine immunization programs
- Distinguish between the vaccine and non-vaccine costs (supply versus operational or service delivery costs)
- Categorize costs based on varying criteria and demonstrate their use in planning and budgeting
- Estimate costs and resource requirements for routine immunization or vaccine program or incremental costs of new vaccine introduction.
- Demonstrate how to present costing results and data for use in planning and decision making
- Review and discuss potential country-level data sources and assumptions for estimating routine program cost and incremental costs due to new vaccine introduction.
- Apply different costing techniques or approaches in evaluating different immunization strategies or vaccines
- Discuss which line-item and activity costs tend to be most significant for immunization programs and new vaccine introduction in low and middle-income countries
Overall Course Expectations
- Complete pre-readings (Text Book and Papers) and prepare for class
- Complete all course assignments and milestones on-time
- Actively participate in class discussions
Le Gargasson, Jean-Bernard, et al. "Costs of routine immunization and the introduction of new and underutilized vaccines in Ghana." Vaccine 33 (2015): A40-A46. Usuf E, Mackenzie G, Lowe-Jallow Y, et al. 2014. Costs of vaccine delivery in the Gambia before and after, pentavalent and pneumococcal conjugate vaccine introductions. Vaccine 32, 1975-81. EPIC country studies
Unit | Topic | Readings |
---|---|---|
1 | Cost and Cost Classification | None |
2 | Using Cost Data for Managerial Decision | None |
3 | Cost Data: sources, process and quality | None |
4 | Costing methodology and perspective | None |
5 | Cost profiles of routine Cost profiles of routine immunization programs | Common approaches for the costing and financing of routine immunization and new vaccines. Working Paper. Brenzel L. 2013.WHO guidelines on health service and program costing Brenzel, Logan, Darwin Young, and Damian G. Walker. "Costs and financing of routine immunization: approach and selected findings of a multi-country study (EPIC)." Vaccine 33 (2015): A13-A20. |
6 | Costing new vaccine introduction (NUVI) (Application 3) | Griffiths UK, Bozzani FM, Chansa C, et al. 2016. Costs of introducing pneumococcal, rotavirus and a second dose of measles vaccine into the Zambian immunization programme: Are expansions sustainable? Vaccine 34, 4213-20. |
Non-Exhaustive Readings | Brenzel L. 2013. Common approaches for the costing and financing of routine immunization and new vaccines. Working Paper.Brenzel L, Young D, Walker DG. 2015. Costs and financing of routine immunization: Approach and selected findings of a multi-country study (EPIC). Vaccine 33S: A13-20. EPIC immunization costing studies. Gargasson JBL, Nyonator FK, Adibo M, et al. 2015. Costs of routine immunization and the introduction of new and underutilized vaccines in Ghana. Vaccine 33S, A40-46. Janusz CB, Orjuela CC, Aguilera IBM et al. 2015. Examining the cost of delivering routine immunization in Honduras. Vaccine 33S, A53-59. Goguadze K, Chikovani I, Gaberi C et al. 2015. Costs of routine immunization services in Moldova: Findings of a facility-based costing study. Vaccine 33S, A60-65. Schutte C, Chansa C, Marinda E, et al. 2015. Cost analysis of routine immunisation in Zambia. Vaccine 33S, A47-52. Chatterjee S, Das P, Nigam A, et al. 2016. Cost of delivering routine immunization services in India. New Delhi: Public Health Foundation of India. Ahanhanzo CD, Huang XX, Le Gargasson JB, et al. 2015. Determinants of routine immunization costing in Benin and Ghana in 2011. Vaccine 33S, A66-71. Maceira D, Goguadze K, Gotsadze G. 2015. The drivers of facility-based immunization performance and costs. An application to Moldova. Vaccine 33S, A72-78. Usuf E, Mackenzie G, Lowe-Jallow Y, et al. 2014. Costs of vaccine delivery in the Gambia before and after, pentavalent and pneumococcal conjugate vaccine introductions. Vaccine 32, 1975-81. Griffiths UK, Bozzani FM, Chansa C, et al. 2016. Costs of introducing pneumococcal, rotavirus and a second dose of measles vaccine into the Zambian immunization programme: Are expansions sustainable? Vaccine 34, 4213-20. Levin C, Minh HV, Odaga J, et al. 2013. The delivery cost of human papillomavirus vaccination of young adolescent girls in Peru, Uganda and Viet Nam. Bulletin of the World Health Organization 91, 585-92. |
Course Currilcum
-
- Cost and Cost Classification 01:00:00
-
- Using Cost Data for Managerial Decision 01:00:00
- Cost Data: Sources, Process and Quality 01:00:00
- Applying Costing Methodology to Routine Immunization Programs 01:00:00
- Assignments 00:00:00