22
This course emphasizes the analysis of ethnographic and other forms of qualitative data in public health research. We introduce various interpretive analytic approaches, explore their use, and guide students in applying them to data. We also introduce the use of computer software for coding textual data (Atlas.ti). Students analyze data they have collected as part of fieldwork projects initiated in 410.690 and write up the results in a final paper. Classroom sessions include lectures, discussions, intensive group work related to the fieldwork projects, and instruction in the computer lab.
FREE
This course includes
Hours of videos
9 hours, 55 minutes
Units & Quizzes
11
Unlimited Lifetime access
Access on mobile app
Certificate of Completion
Course Objectives
By the end of the course, students will be able to:- describe various styles of interpretation of qualitative data
- articulate the relative appropriateness of different analysis approaches for a particular qualitative study
- apply one or more analytic approaches to data they have collected and written an analysis paper
- describe special issues in ethics for qualitative research
- manage qualitative data files effectively to ensure ease of use and participant confidentiality
- use the basic and intermediate functions of a computer software program for coding of textual data
Readings
There are two books for this class.- Qualitative Inquiry & Research Design: Choosing Among Five Approaches, Second Edition, by John Creswell, Sage Publications 2007
- Narrative Methods for the Human Sciences, by Catherine Kohler Riessman, Sage Publications 2008
Textbooks
Qualitative Inquiry & Research Design: Choosing Among Five Approaches, Second Edition, by John Creswell, Sage Publications 2007 Narrative methods for the Human Sciences, by Catherine Kohler Riessman, Sage Publications 2008Topic | Readings |
---|---|
Session 1: Introduction | No Reading |
Session 2: Transcription/Data Management | McClellan E, et al. Beyond the qualitative interview: Data preparation and transcription. Field Methods. 2003;15:63-84 |
Session 3: Introduction to Interpretive Frameworks for Analysis | Creswell, Chapters 1, 2, and 4 |
Session 4: Narrative Analysis and Case Study Approaches | Riessman, Chapters 1-3 Creswell, Appendix B Lyte G, et al. Review management for children with asthma in primary care: a qualitative case study. Journal of Nursing and Healthcare of Chronic Illness in association with Journal of Clinical Nursing 2007;16,7b:123-132 |
Session 5: Ethnographic and Phenomenological Approaches | Bourgois P, et al. The Everyday Violence of Hepatitis C Among Young Women who Inject Drugs in San Francisco. Hum Organ. 2004;63:256-264 Byrom S, Downe S. "She sort of shines": Midwives accounts of "good" midwifery and "good" leadership. Midwifery. 2008 Mar 27. [Epub ahead of print] Creswell, Chapters 6-8; also review Chapter 4 sections on Ethnography and Phenomenolgy (pp. 68-72 and 57-62) |
Session 6: Grounded Theory | Walker D, Myrick F. Grounded theory: An exploration of process and procedure. Qual Health Res. 2006;16:547 Charmaz K. Grounded theory. In: Smith et al (eds). Rethinking Methods in Psychology. Sage Publications; 1995:27-49 Anderson M, et al. Nurses' & doctors' perceptions of young people who engage in suicidal behavior. Int J Nurs Stud. 2003;40:587-597 Lesch E, Kruger L-M. Mothers, daughters, & sexual agency in one low-income South African community. Soc Sci Med. 2005;61:1072-1082 |
Session 7: Code book development | MacQueen K, et al. Codebook development for team-based qualitative analysis. Cultural Anthropology Methods. 1998;10:31-36. Lewis. NVivo 2.0 and ATLAS.ti 5.0: A Comparative Review of Two Popular Qualitative Data-Analysis Programs. Field Methods. 2004;16:439-469 Kelle U. Introduction: An overview of computer-aided methods in qualitative research. In: Computer-Aided Qualitative Analysis: Theory, Methods, and Practice. Sage Publications; 1995:1-17 Creswell, Review pages 164-173. |
Session 8: Atlas.ti lab - instruction | No reading |
Session 9: Writing Process | Creswell, Chapter 9 Methods section of Campbell C, et al. "I Have an Evil Child at My House": Stigma and HIV/AIDS Management in a South African Community. Am J Public Health. 2005;95:808-815. Methods and Results sections of Humbert ML, et al. Factors that influence physical activity participation among high- and low-SES youth. Qual Health Res. 2006;16:467-483 Results section of Kamat VR. "I thought it was only ordinary fever!" cultural knowledge and the micropolitics of therapy seeking for childhood febrile illness in Tanzania. Soc Sci Med. 2006;62:2945-2959. Results section of Wight D, et al. Contradictory sexual norms and expectations for young people in rural Northern Tanzania. Soc Sci Med. 2006;62:987-997. Results section of Wood K, et al. "He forced me to love him": Putting violence on adolescent sexual health agendas. Soc Sci Med. 1998;47:233-242. Results section of Davey SJ, et al. Men's voices: postnatal depression from the perspective of male partners. Qual Health Res. 2006;16:206-220. Results section of Mosack KE, et al. If I Didn't Have HIV, I'd Be Dead Now: Illness Narratives of Drug Users Living With HIV/AIDS. Qual Health Res. 2005;15:586-605. Results section of Turnbull B, et al. The Social Construction of Anemia in School Shelters for Indigenous Children in Mexico. Qual Health Res. 2006;16:503-516 Results section of Weaver K, et al. Understanding Women's Journey of Recovering From Anorexia Nervosa. Qual Health Res. 2005;15:188-206. |
Session 10: Atlas.ti supervised work | No Reading |
Session 11: Cultural Domain Analysis | Quinlan M. Considerations for Collecting Freelists in the Field: Examples from Ethnobotany. Field Methods. 2005; 17:219-234. Brewer D. Supplementary Interviewing Techniques to Maximize Output in Free Listing Tasks. Field Methods. 2002;14:108-118. Ross L, et al. Exploring explanatory models of women's reproductive health in rural Bangladesh. Culture, Health, and Sexuality. 2002;4:173-190. |
Session 12: Ethical Issues | No Reading |
Session 13: Hiring, Training, Managing Teams of Data Collectors | Training in Qualitative Research Methods for PVOs and NGOs |
Course Currilcum
-
- Lecture 2: Transcription/Data Management 01:00:00
- Lecture 4: Narrative Analysis and Case Study Approaches 01:00:00
- Lecture 5: Ethnographic and Phenomenological Approaches 01:00:00
-
- Lecture 6: Grounded Theory Approach 00:55:00
- Lecture 7: Code book development 00:55:00
- Lecture 8: Atlas.ti lab – instruction 00:55:00
- Lecture 9: Writing Qualitative Research Papers 00:55:00
- Lecture 11: Cultural Domain Analysis 00:55:00
- Assignments 00:30:00