21
Provides students with a basic understanding of the science of demography and health implications of major population issues in the contemporary world. Students explore population changes over time; elements of demography; child survival and mortality; family and households and demographic change; the demography of social and economic inequality, the role of women, urbanization, migration and fertility. Finally, students examine world demographic patterns, synthesizing the data and issues surrounding the importance of population to public health.
FREE
This course includes
Hours of videos
8 hours, 25 minutes
Units & Quizzes
9
Unlimited Lifetime access
Access on mobile app
Certificate of Completion
Course Description
Provides students with a basic understanding of the science of demography and health implications of major population issues in the contemporary world. Students explore population changes over time; elements of demography; child survival and mortality; family and households and demographic change; the demography of social and economic inequality, the role of women, urbanization, migration and fertility. Finally, students examine world demographic patterns, synthesizing the data and issues surrounding the importance of population to public health.Course Objectives
At the end of the course, students should be able to --- Delineate the substantive scope of demography
- Describe the major trends in birth rates, death rates, population growth, population sex and age structure and population distribution throughout history
- Identify the major explanations for changes in demographic rates and population distribution
- Identify how demographic rates and population distribution impinge upon the health of populations
- Identify how demographic behaviours affect and are affected by family and kinship structure
Course Requirements
There are six assignments in this course. In both Assignments 1 and 2 (worth 15 points each), students are asked to graph data that they are given in an Excel file. The objectives of both these assignments are:- to whet the appetite for topics covered in the population growth (Assignment 1) and mortality (Assignment 2) lectures
- to induce students to actually grapple with the data at the heart of demography
Session | Topic | Readings |
---|---|---|
Module 1: Introduction and Population Growth | ||
1 | Introduction | |
2 | Population Growth | U.S. Census Bureau. 2004. "Global Population Growth." Pp. 9-30 in: Global Population Profile: 2002. Washington D.C. United States Government Printing Office. |
Module 2: Mortality | ||
3 | Mortality | Horiuchi, Shiro. 1999. "Epidemiological transitions in human history." Pp. 54-71 in Health and Mortality: Issues of Global Concern. New York: United Nations. |
Module 3: Fertility | ||
4 | A Conceptual Framework for Studying Human Fertility | Bongaarts, John. 1982. "The Fertility-Inhibiting Effects of the Intermediate Fertility Variables." Studies in Family Planning 13(6/7):179-189. Johnston, Heidi Bart and Kenneth H. Hill. 1996. "Induced Abortion in the Developing World: Indirect Estimation." International Family Planning Perspectives 22(3):108-114. |
5 | Theories of Fertility Decline | Hirschman, Charles. 1994. "Why Fertility Changes?" Annual Review of Sociology 20:203-233. |
6 | Very Low Fertility | Morgan, S. Philip. 2003. "Is Low Fertility a Twenty-First Century Demographic Crisis?" Demography 40(4):589-603. |
Module 4: Population Distribution and Health Disparities | ||
7 | Migration | Massey, Douglas L. 1995. "New Immigration and Ethnicity in the U.S." Population and Development Review 63(3):631-652. |
8 | Urban Demography | Acevedo-Garcia, Dolores, Kimberly A. Lochner, Theresa L. Osypuk and S.V. Subramanian. 2003. "Future Directions in Residential Segregation and Health Research: A Multi-level Approach. American Journal of Public Health 93(2):215-221. Montgomery, Mark R., Richard Stren, Barney Cohen and Holly E. Reed. 2003. "Why Location Matters." Pp. 29-75 (Chapter 2) in Cities Transformed: Demographic Change and Its Implications in the Developing World. Washington D.C. National Academy Press. |
Module 5: Family Demography | ||
9 | Family Demography | Cherlin, Andrew J. 2005. "American Marriage in the Early 21st Century." The Future of Children 15(2):33-55. Lloyd, Cynthia. 2005. "The Transition to Marriage." Pp. 416-505 (Chapter 7) in Growing Up Global. Washington D.C. National Academy Press. |
Module 6: Population Aging | ||
10 | Causes and Consequences of Population Aging | Hayward Mark D. and Zhenmei. Zhang. 2001."Demography of aging: a century of global change, 1950-2050." Pp. 69-85 in RH Binstock and LK George (eds.) Handbook of Aging and the Social Sciences. New York: Academic Press. |
Course Currilcum
-
- Lecture 1: Introduction 01:00:00
- Lecture 2: Population Growth 00:55:00
-
- Lecture 3: Mortality 00:55:00
- Lecture 4: A Conceptual Framework for Studying Human Fertility 00:55:00
- Lecture 5: Theories of Fertility Decline 00:55:00
- Lecture 6: Very Low Fertility 00:55:00
- Lecture 9: Family Demography 00:55:00