Postgraduate Taught Courses
OpenCoursa has been welcoming students from around the world for many years and we have a lot of experience of the different education systems across the world.
OpenCoursa presents academic entry requirements for postgraduate taught master’s courses using the UK marking system. For entry to a postgraduate taught master’s we normally require a bachelor’s degree with a minimum of “upper second class honours” (2:1). Please visit the postgraduate course webpage to find out what entry requirements are needed for your course.
Please see the table below to understand how Lancaster University academic entry requirements match the qualifications from your country. If your country is not listed please contact us.
The information in the table is to be used as a guide.
International Qualifications
Country | Qualification | Length | 2:1 Equivalent |
---|---|---|---|
AFGHANISTAN | We would usually require a Master’s degree for entry to postgraduate study | ||
AUSTRIA | Bachelor’s | At least 3 years | 2.4 |
AZERBAIJAN | Bakalavr Diplomu | At least 4 years | 80% or 7.0/10 or 4.0/5.0 |
BAHRAIN | Bachelor’s degree | At least 4 years | 3.0/4.0* |
BANGLADESH | Bachelor’s degree | At least 4 years | At least 65% overall, with at least 55% in each year, or 3.5/4.0 |
BOTSWANA | Master’s degree | Master’s degree with a minimum score of 70% or B | |
BRAZIL | Bacharel or Licenciado | At least 4 years | 75% or 7.5/10 |
BULGARIA | Bachelor’s degree (awarded from 2003) | At least 4 years | 5.0/6.0 |
BURKINA FASO | Diplôme d’études Approfondies, Diplôme d’études Supérieures Spécialisées | At least 5 years | 15/20 |
CAMEROON | Diplôme d’études Supérieures de Commerce, Diplôme d’Ingénieur | At least 5 years | 14/20 or 3.3/4.0 |
CANADA | Bachelor’s degree | At least 4 years | 3.2/4.3 or 3.0/4.0 or 75% |
CHILE | Licenciatura | At least 4 years | 5.3/7.0* |
CHINA | Bachelor’s degree | At least 4 years | 75% – 85%* |
COLOMBIA | Licenciado / Titulo de / Profesional en / Maestro en / Diploma de | At least 4 years | 3.8/5.0 |
COSTA RICA | Licenciado | At least 5 years | 80% or 8.0/10.0 |
CYPRUS | Bachelor’s degree or Ptychion | At least 4 years | 7.0/10 |
CZECH REPUBLIC | Bachelor’s (Bakalar) | At least 3 years | 2.0 |
DENMARK | Bachelor’s degree | At least 3 years | 10 |
DOMINICAN REPUBLIC | Titulo de Licenciado or Titulo de (subject area) | At least 4 years | 3.4/4.0 |
ECUADOR | Titulo de Licenciado or Titulo de (subject area) | At least 4 years | 8.0/10 or 80% |
EGYPT | Bachelor’s degree | At least 4 years | 80%* or 3.2/4.0* |
FINLAND | Ammattikorkeakoulutkinto Yrkeshogskoleexamen Kandidaatti (2006 onwards) Professional Kandidaattii (to 1996) Bachelor’s degree | At least 3 years | 4.0/5.0 |
FRANCE | Licence | At least 3 years | 13/20 |
GEORGIA | Bakalavris Kharishki | At least 4 years | 4.0/5.0 or 85% |
GERMANY | Bachelor degree, Magister, Diplom or Erstes Staatsexamen | At least 3 years, depends on qualification | 2.4/5.0 |
GHANA | Bachelor’s degree | At least 4 years | 2:1 (Ghana) or 3.25/4.0 or 60% |
GREECE | Ptychion (from University Sector) Diploma Panepistimiou | At least 3 years | 6.8/10* or 3.5/4.0* |
HONG KONG | Bachelor’s degree | At least 4 years (for degrees started from 2012/13) | 2:1 (Hong Kong) or 3.0/4.3 |
INDIA | Bachelor’s degree | At least 3 years | At least 60% overall, with at least 55% in each year (year 2 onwards)* |
INDONESIA | Sarjana (S1) or Diploma IV | At least 4 years | 3.0/4.0* or B* |
IRAN | Bachelor’s degree, Licence or Karshenasi | At least 4 years | 15/20* |
IRAQ | Bachelor’s degree | At least 4 years | At least 75% from a high ranking institution |
ITALY | Diploma di Laurea | At least 3 years | 100/110 |
JAMAICA | Bachelor’s degree | At least 3 years | 2:1* or 65%* |
JAPAN | Bachelor’s degree | At least 4 years | 75% or B+ or 3.0/4.0 |
JORDAN | Bachelor’s degree | At least 4 years | 3.0/4.0 or 75% |
KAZAKHSTAN | Bakalavr | At least 4 years | 3.3/4.0 or 3.3/4.33 or 4.0/5.0 |
KENYA | Bachelor’s degree | At least 4 years | 2:1 (Kenya) or 60% or 3.0/4.0 or B |
KUWAIT | Bachelor’s degree | At least 4 years | 3.0/4.0 |
LEBANON | Bachelor’s degree / Licence / Maitrise | At least 3 years | 80% or 15/20, or 3.2/4.0 or B |
MALAYSIA | Bachelor’s degree | At least 3 years | 3.2/4.0 or 2:1 (Malaysia) |
MEXICO | Licenciado | At least 4 years | 8.0/10 |
MOROCCO | Licence Licence d’Etudes Fondamentales Licence Professionelle Diplome de Cycle Normal | At least 4 years | 15/20 |
MYANMAR (BURMA) | Master’s degree | At least 4 years | 75%* |
NEW ZEALAND | Bachelor (Honours) Degree | At least 4 years | 2:1 or B+ |
NIGERIA | Bachelor’s degree | At least 4 years | 3.5/5.0 or 2:1 (Nigeria) |
NORWAY | Bachelor’s degree | B | |
OMAN | Bachelor’s degree | At least 4 years | 3.0/4.0 |
PAKISTAN | Bachelor’s degree | At least 4 years | 3.1/4.0* |
PALESTINE | Bachelor’s degree | At least 4 years | 80% or B or 3.0/4.0 or very good |
PARAGUAY | Titulo de Licenciado Titulo de (Professional Title) | At least 4 years | 80% or 4.0/5.0 |
PERU | Licenciado | Minimum of 10 semesters | 13/20 ‘Muy Bueno’ |
POLAND | Licencjat (studied from 2001) Magister (awarded before 2000) Magister Inzynier (awarded before 2000) | At least 3 years | B or 4+ |
QATAR | Bachelor’s degree | At least 4 years | 3.0/4.0 or 3.4/5.0 |
ROMANIA | Diploma de Licenta | At least 3 years | 8.0/10 |
RUSSIA | Bakalavr or Specialist Diploma | At least 4 years | 4.0/5.0 |
RWANDA | Bachelor’s degree | At least 4 years | 70% |
SAUDI ARABIA | Bachelor’s degree | At least 4 years | 3.0/4.0 or 3.5/5.0 or 75% |
SIERRA LEONE | Master’s degree | Master’s degree with a minimum score of 60% | |
SOUTH KOREA | Bachelor’s degree | At least 4 years | 3.5/4.5 or B+ or 3.0/4.3 or B 3.4/4.0 |
SPAIN | Titulo Universitario Oficial de Licenciado or Graduado | 7.0/10.0 | |
SUDAN | Bachelor’s Honours degree | At least 5 years | 68% |
SWEDEN | Bachelor’s degree or Yrkesexamen | At least 3 years | Pass (Godkänd or G) |
SYRIA | Bachelor’s | At least 4 years | 70%* |
TAIWAN | Bachelor’s degree | At least 4 years | 75%* |
THAILAND | Bachelor’s degree | At least 4 years | 3.2/4.0 |
TURKEY | Lisans Diplomasi | At least 4 years | 3.0/4.0* or 80%* |
UNITED ARAB EMIRATES | Bachelor’s degree | At least 4 years | 3.1/4.0 or 80% |
USA | Bachelor’s degree | At least 4 years | 3.2/4.0 |
VIETNAM | Bang tot nghiep dai hoc Bang Cu Nhan | At least 4 years | 7.0/10 |
ZAMBIA | Master’s | Master’s degree with a minimum score of B+ or 3.5 or 70% |
* Grades required may vary depending on the institution and the course that you are applying for.
For any information about admission and all other matters contact us hello@OpenCoursa.com