20
This programme is the fusion of science and technology that caters to the best possible outcome for the human society and mankind. Biotechnology offers a wide perspective ranging from production of valuable substances, waste management, and drug designing through advanced gene therapy. Moreover, the programme provides knowledge ofmedicine by engaging modern molecular biology, microbiology, implementation of instrumentation and data analysis. Overall, this course develops bothprofessional and technical skills among students through practical andtheoretical knowledge considering legal as well as ethical aspects.
0
The programme of Bachelor of Biotechnology (Hons) will produce Biotechnologist who are:
- ·Knowledgeable in the field of biotechnology so as to contribute effectively to society.
- Competent in solving problems based on facts and ideas as well as possess ethical values to enable effective lifelong learning.
- Competent in communication with interpersonal skills as well as capable of providing leadership and teamwork in the organisation he/she works in.
- Eligible with applying managerial and entrepreneurship skills in order to evaluate biotechnological policies related to sustainability and improvement of quality of life of the citizens.
Full Time Duration : 36 Months Part Time Duration : 60 Months
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BTC 1113 | Cell biology | 3 |
2 | BTC 1123 | Biochemistry | 3 |
3 | BTC 1133 | Organic Mechanisms in Biology | 3 |
4 | BMC 233 | Basic Microbiology | 3 |
5 | ENG613 | English I | 3 |
6 | MPU3113 | Islamic and Asian civilizations | 3 |
7 | MPU3173 | Malaysian studies 3 | 3 |
8 | BTC 1213 | Chemistry | 3 |
9 | BTC 1223 | Biophysics | 3 |
10 | BMC 223 | Molecular Biology | 3 |
11 | BTC 1233 | Genetics | 3 |
12 | MPU3123 | Ethnic relationships | 3 |
13 | MPU3163 | Malay language communication 3 | 3 |
14 | MPU3232 | Leadership Skills and Human Relations | 2 |
15 | BTC 1313 | Introduction to Computer | 3 |
16 | BTC 1323 | Bio-informatics | 3 |
17 | BTC 1333 | Instrumentation | 3 |
18 | MPU3342 | Malaysian Government and public policies | 2 |
19 | BTC 2113 | Recombinant DNA Technology | 3 |
20 | BMC 223 | Biosafety, Bioregulation & Bioethics in Biotechnology | 3 |
21 | BMC 433 | Human Genetics | 3 |
22 | BMC 463 | Basic Cytology | 3 |
23 | BTC 2153 | Biostatistics | 3 |
24 | MPU3452 | Community service | 2 |
25 | BTC 2213 | Plant Cell and Tissue Culture Techniques | 3 |
26 | BTC 2223 | Biotechnology – Social, Legal & Ethical issues | 3 |
27 | BTC 2233 | Biodiversity & Taxonomy | 3 |
28 | BMC 523 | Advanced Microbiology | 3 |
29 | BMC 313 | Basic Immunology | 3 |
30 | BTC 2316 | Internships or Industrial Training | 6 |
31 | BTC 3113 | Fermentation Technology | 3 |
32 | BTC 3123 | Developmental Biology | 3 |
33 | BMC 753 | Toxicology | 3 |
34 | BTC 3133 | Medical Biotechnology | 3 |
35 | BMC 312 | Research Methodology | 3 |
36 | BTC 3223 | Environmental Biotechnology | 3 |
37 | BTC 3233 | Plant Biotechnology | 3 |
38 | BTC 3243 | Animal Biotechnology | 3 |
39 | BTC 3253 | Food Processing Technology | 3 |
40 | BTC 3273 | Entrepreneurship in Biotechnology | 3 |
41 | BTC 3213 | Industrial Biotechnology | 3 |
42 | BTC 3283 | Marketing Management | 3 |
43 | BMC 823 | Laboratory Management | 3 |
44 | BMC 533 | Professional Skill for Biotechnology | 3 |
45 | BTC 3318 | Research Project | 9 |
Intake :
- January
- May
- September
Entry Requirements :
- Passed Sijil Tinggi Persekolahan Malaysia (STPM) or equivalent with at least Grade C (CGPA 2.0) in 2 subjects; or
- Passed Diploma (Level 4 MOH) in related fields; or
- Pass Foundation, Matriculation, Pre-University Program in flow-related or equivalent.