20
The flexibility of the basic knowledge of psychology would provide the learners to work in a variety of human service programs and agencies in a basic clinical Programme. As a graduate one can pursue a career in a variety of settings and roles ranging from a case manager, to a counsellor or policymaker, in a school, hospital or private agency.
0
The program aimed to equip students with a basic introduction and knowledge of Psychology and specialized skills in the area of psychology, built students as a professional in the field of psychology in their approach and attitude, develop skills for career advancement, provide an interdisciplinary approach for careers with technical, problem-solving and scientific skills and help to gain the skills and understanding needed to secure a position in the competitive world.
Employment opportunities exist in many sectors such as government organizations, schools, hospitals, industry, private agencies. Even the student can open their own counselling centre.
Minimum Duration: 30 Months. Maximum Duration: 60 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | DPS 1113 | English | 3 |
2 | DPS 1123 | Introduction to Psychology | 3 |
3 | DPS 1133 | Introduction to Computer | 3 |
4 | DPS 1143 | Cognitive Psychology | 3 |
5 | DPS 1153 | Environmental Psychology | 3 |
Elective (Choose any one module from the following): | |||
6 | MPU 2113 | Malaysian Studies (Elective) | 3 |
7 | MPU 2153 | Malay Language Communication 2 (Elective) | 3 |
8 | DPS 1213 | Motivation and Emotion | 3 |
9 | DPS 1223 | Industrial and organizational psychology | 3 |
10 | DPS 1233 | Psychology of Learning | 3 |
11 | DPS 1243 | Study Skills | 3 |
12 | DPS 1253 | Developmental Psychology | 3 |
13 | DPS 1313 | Abnormal Psychology | 3 |
14 | DPS 1323 | Psychology of Adulthood and Ageing | 3 |
15 | MPU2222 | Creative Problem Solving | 2 |
16 | DPS 2413 | Personality & Psychopathology | 3 |
17 | MPU2332 | Constitution and Community | 2 |
18 | DPS 2433 | Psychology of Human Abilities | 3 |
19 | DPS 2443 | Social Psychology | 3 |
20 | DPS 2453 | Research Methodology | 3 |
21 | DPS 2463 | Health Psychology | 3 |
22 | DPS 2513 | Community & Mental Health | 3 |
23 | DPS 2523 | Child Psychology | 3 |
24 | DPS 2533 | Counselling Psychology | 3 |
25 | DPS 2543 | Biological Basis of Behavior | 3 |
26 | DPS 2553 | Psychological Test & Measurement | 3 |
27 | DPS 2563 | Psychological Statistics | 3 |
28 | MPU 3442 | Co-Curriculum | 2 |
29 | DPS 2623 | Educational Psychology | 3 |
30 | DPS 2633 | Sport Psychology | 3 |
31 | DPS 3716 | Industrial Training | 6 |
Intake :
-
- January
- May
- September
Entry Requirements :
-
-
- Passed the Certificate of Education Malaysia (SPM) with at least three (3) credits in any subject and passed Mathematics and Science; or
- Passed the Malaysian High School Certificate (STPM) with at least Grade C (CGPA 2.0) and passed Mathematics and Science at the SPM level; or
- Other qualifications recognized by the Malaysian Government
-