Instructor
Mubasher Rehman
Head of Data Science, MRehman inc.
Active:
4 days, 17 hours ago
Country
Pakistan
Web Design
Data Science
Deep Learning
Full-Stack Development
Machine Learning
0
Reviews
1
Followers
103
Students
I’m a software engineer in Pakistan, with a passion for computer science.
I earned a Master's degree in Computer Science from the University of California Santa Barbara. While attending UCSB, I began my software engineering career as a VMS Systems Programmer for General Research Corporation, holding a secret security clearance. There I became one of the divisions top programmers, updating device drivers, writing the EDX Editor which became very popular and earning steady recognition for outstanding contributions.
Date | School / College | Degree | Field of study | |
1 | 2018 - 2023 | Aptech Learning | Advanced Diploma in Software Engineering(ADSE) | Computer Software Engineering |
2 | 2019 - 2020 | Udemy | 100 Days Of Python Bootcamp | Data Science |
3 | ||||
4 | ||||
5 |
Date | Company name | Location | Title | Description | |
1 | 2018 - 2020 | Reyman Tech | Wapda Town | WordPress Developer | Designed WordPress sites tailored to client needs, enhancing UX and functionality. |
2 | 2020 - 2024 | Reyman Tech | Wapda Town | Machine Learning Engineer | Designed and implemented machine learning models using Python, Scikit-Learn, and PyTorch for data-driven solutions |
3 | |||||
4 | |||||
5 |
Date | Organization | Title | Description | |
1 | 2023 | Aptech Learning | Advanced Diploma in Software Engineering | Completed Diploma in Computer Software Engineering |
2 | 2024 | Kamyab Jawan Programme | Machine Learning, AI & Data Science | Machine Learning, AI & Data Science focus on teaching computers to learn from data, make decisions, and solve problems. These fields help in analyzing large datasets and building intelligent systems like voice assistants and recommendation engines. |
3 | ||||
4 | ||||
5 |