20
The Bachelor of Pharmacy program of Lincoln University College allows the students with the opportunity to acquire informative knowledge about the different aspects of design, development, discovery, testing as well as the helpful use of medicines and drugs. It also focuses on the aspect of distribution of drugs as well. Thus this program is aptly suited for individuals, who are willing to work in the health care sector as health care providers or as providers of pharmaceutical care.
0
Benefits of LUC Bachelor of Pharmacy programme :
- Producing Registered Pharmacist
- Balanced curriculum for both the Pharmaceutical Industry & Hospital or Clinical Sector.
- Effective knowledge & practical based programme.
- Liaison with various Pharmaceutical Industries & Hospitals/ Clinical Industries.
- Programme based on current trends and advances in the field of pharmacy.
- The curriculum comprises 6 months industrial and hospital training, which will help the students to learn about the current trends in the respective areas.
- Students will be able to abide by the ethics, laws and regulations governing pharmacy practise and drug control
Key factors behind the programme:
- Well established laboratories with state of -the -art equipment.
- Experienced & efficient faculty members.
- Experienced & skilled laboratory technical staffs.
- Library facilities include innumerable subject oriented books & recent journals as well as online library system & e-library system.
- Well equipped classrooms.
- Well designed training programme by experts from pharmaceutical industries and hospitals.
- Industrial and hospital training exposure.
- Personality and professional development training programme.
- Placement support.
- Lincoln Online System
Our primary aim is to produce B. Pharm graduates, who will be well prepared, to work as registered pharmacists and manage the affairs of hospital pharmacies, pharmaceutical industries, community pharmacy services, drug administration and other organizations that deal with drug research, marketing, sales and administration.
Career Opportunity :
- Hospital and Clinical Pharmacy
- Community Pharmacy
- Pharmaceutical Industry
- Pharmaco Vigilance Sector
- Food Industry
- Traditional Medicine Industry
- Academic Pharmacy
- Government Health Sector
- Drug and Food Administration
- Managed Care Pharmacy
- Laboratory Services
- Department of Veterans Affairs
- All branches of the Armed Services
- Research Laboratories
- Analytical Laboratories
- Other fields of Pharmacy (pharmacy shops, cosmetics industry)
Minimum Duration : 48 Months. Maximum Duration : 48 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | LBPH1113 | Anatomy & Physiology I | 3 |
2 | LBPH1122 | Dosage Form Design I | 2 |
3 | LBPH1142 | Scientific Basis of Therapeutics I - Introduction | 2 |
4 | LBPH1133 | Pharmaceutical Chemistry | 3 |
5 | LBPH1152 | Pharmacoinformatics | 2 |
6 | MPU3113 | U1-TITAS (in BM) | 3 |
7 | MPU3123 | U1-Ethnic Relation | 3 |
8 | LBPH1213 | Anatomy & Physiology II | 3 |
9 | LBPH1222 | Scientific Basis of Therapeutics II - Peripheral Nervous System & Dermatology | 2 |
10 | LBPH1233 | Dosage Form Design II - Solid | 3 |
11 | LBPH1243 | Pharmaceutical Analysis I | 3 |
12 | LBPH1253 | Pharmacy Practice I | 3 |
13 | LBPH1262 | Elective: Veterinary Pharmacy | 2 |
14 | LBPH1272 | Elective: Financial Management | 2 |
15 | MPU3232 | U2-Leadership Skills and Human Relation | 2 |
16 | LBPH2372 | Medicinal Chemistry I | 2 |
17 | MPU3342 | Malaysian Government and Public Policy | 2 |
18 | LBPH2313 | Pharmaceutical Microbiology | 3 |
19 | LBPH2323 | Pharmaceutical Analysis II | 3 |
20 | LBPH2332 | Biochemistry | 2 |
21 | LBPH2342 | Scientific Basis of Therapeutics III - Central Nervous System & Therapy | 2 |
22 | LBPH2353 | Dosage Form Design III - Liquid & Semi-Solid | 3 |
23 | LBPH2362 | Pharmacy Practice II | 2 |
24 | LBPH2412 | Dosage Form Design IV | 2 |
25 | LBPH2422 | Scientific Basis of Therapeutics IV - Endocrine, Gastrointestinal System & Therapy | 2 |
26 | LBPH2432 | Medicinal Chemistry II | 2 |
27 | LBPH2443 | Pharmacognosy | 3 |
28 | LBPH2453 | Pharmaceutical Immunology | 3 |
29 | LBPH2462 | Pharmaceutical Biotechnology& Pharmacogenomics | 3 |
30 | LBPH2473 | Pharmacy Practice III | 3 |
31 | MPU3452 | U4 Community Service | 2 |
32 | LBPH3513 | Biostatistics & Epidemiology | 3 |
33 | LBPH3522 | Scientific Basis of Therapeutics V –Respiratory, Haematological & Inflammatory Disorders & Therapy | 2 |
34 | LBPH3532 | Dosage Form Design V – Novel Drug Delivery System | 2 |
35 | LBPH3543 | Clinical Pharmacy I | 3 |
36 | LBPH3552 | Pharmacotoxicology | 2 |
37 | LBPH3562 | Pharmacy Practice IV | 2 |
38 | LBPH3572 | Pharmacy Ethics & Legislations | 2 |
39 | LBPH3582 | Elective: Drugs & Substances of Abuse | 2 |
40 | LBPH3592 | Elective: Management Principles | 2 |
41 | LBPH3623 | Clinical Pharmacy III | 3 |
42 | LBPH3633 | Scientific Basis of Therapeutics VI - Antimicrobials & Antineoplastics | 3 |
43 | LBPH3613 | Clinical Pharmacy II - Pharmacokinetics | 3 |
44 | LBPH3643 | Extemporaneous Preparations | 3 |
45 | LBPH3653 | Community Pharmacy | 3 |
46 | LBPH3662 | Elective: Complementary Medicine | 2 |
47 | LBPH3672 | Elective: Pharmaceutical Marketing & Entrepreneurship | 2 |
48 | LBPH4712 | Research Methodology | 2 |
49 | LBPH4723 | Clinical Pharmacy IV | 3 |
50 | LBPH4732 | Scientific Basis of Therapeutics VII –Cardiovascular, Renal System & Therapy | 2 |
51 | LBPH4742 | Pharmacoeconomics | 2 |
52 | LBPH4752 | Industrial Pharmacy & Quality Assurance | 3 |
53 | LBPH4762 | Evidence-based Pharmacotherapy | 2 |
54 | LBPH4772 | Public Health Pharmacy | 2 |
55 | LBPH4822 | Pharmacy Management | 2 |
56 | LBPH4833 | Entrepreneurship | 3 |
57 | LBPH4842 | Industrial Pharmacy & Regulatory Control | 2 |
58 | LBPH4853 | Clinical Pharmacy V | 3 |
59 | LBPH4815 | Research Project | 5 |
Intake :
- September every year
Entry Requirements :
- A-levels 3B or 2A1C or 1A1B1C in Biology and Chemistry and Physics or Maths with minimum "B" in Chemistry.
- STPM 3B or 2A1C or 1A1B1C in Biology and Chemistry and Physics or Maths with minimum "B" in Chemistry.
- Overall CGPA minimum 3.
- Matriculation or Pre-Study in Medicine and Pharmacy CGPA 3.0 and above with minimum "B" in Chemistry
- Pass SPM with minimum 5B in Biology and Chemistry and Physic and Math (or Additional Math) and other one subject at School Certificate level or equivalent
- CGPA 3.0 and above with minimum B in Chemistry AND Minimum 1 year of study
- Pass SPM with minimum 5B in Biology and Chemistry and Physic and Math (or Additional Math) and other one subject at School Certificate level or equivalent.
- Diploma in Science (Chemistry or Biology or Physic) CGPA 3.75 and above including B in Chemistry subject, OR
- Minimum 1 year of study
- Pass SPM with minimum 5B in Biology and Chemistry and Physic and Math (or Additional Math) and other one subject at School Certificate level or equivalent
 Credit transfer and recognition of prior learning We accept a diverse range of qualifications; this includes considering prior learning as credit towards your OpenCoursa & partner degree. This means you can apply to be exempt from taking certain modules on your York degree if you have previous relevant qualifications or experience.  This policy applies to all undergraduate and postgraduate taught (MBA, MSc, MA, PG Dip, PG Cert and PhDs ) applicants, including those from anywhere. It applies whether you're applying to study at OpenCoursa or one of our partners It does not apply to research degrees.
- Credit transfer
- Recognition of prior learning
- How to apply